Provider | Max Credits | AU Data Center | Min. Funding | AI Support |
---|---|---|---|---|
AWS Activate aws.amazon.com/activate/terms | Up to US$100,000 | ✅ | Varies | ✅ |
DigitalOcean Hatch digitalocean.com/hatch | 12 months of credits | ✅ | None | ❌ |
Google Cloud Startups cloud.google.com/startup | Up to US$350,000 | ✅ | Early-stage | ✅ |
Microsoft Founders Hub microsoft.com/en-us/startups | Up to US$150,000 | ✅ | None | ✅ |
NVIDIA Inception nvidia.com/en-au/startups | Hardware discounts | ❌ | None | ✅ |
Vultr Startup Program discover.vultr.com/startup-program | Up to US$100,000 | ✅ | Series A | ❌ |
Business support, mentorship, provider network access
Multiple Australian regions, large local user groups
Technical guidance, 24/7 priority support, community access
Australian founders eligible
AI/ML perks, technical training, business support
Sydney DC, local developer relations
GPT-4 access, unlimited technical advisory, GitHub & Microsoft 365
Multiple Australian DCs (Sydney, Melbourne), local support
GPU discounts, engineering guidance, VC exposure
Supports AU AI/GPU startups with community access
Account management, architecture consulting, priority support
Sydney DC available